തിങ്കൾ, 3 ഓഗസ്റ്റ് 2015 · Monday
Kerala Gold Rate on 3 August 2015 3 ഓഗസ്റ്റ് 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹18,920മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,365മാറ്റമില്ല · No change
Gold price by weight on 3 Aug തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,365 | ₹2,579 | ₹1,936 |
| 1 പവൻ (8 g) | ₹18,920 | ₹20,632 | ₹15,488 |
| 10 ഗ്രാം | ₹23,650 | ₹25,790 | ₹19,360 |
| 10 പവൻ (80 g) | ₹1,89,200 | ₹2,06,320 | ₹1,54,880 |
| 100 ഗ്രാം | ₹2,36,500 | ₹2,57,900 | ₹1,93,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Aug |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Aug | ₹18,920 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Jul 2015 | ₹19,000 | ▼ ₹80 -0.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Jul 2015 | ₹19,640 | ▼ ₹720 -3.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Aug 2014 | ₹21,120 | ▼ ₹2,200 -10.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Aug 2010 | ₹13,440 | ▲ ₹5,480 +40.8% |
3 ഓഗസ്റ്റ് 2015 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹18,920, ഒരു ഗ്രാമിന് ₹2,365 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Monday, 3 August 2015, 22 carat gold in Kerala was ₹2,365 per gram and ₹18,920 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,579 per gram.
All of August 2015 → Today's gold rate → Jewellery bill calculator →