ചൊവ്വ, 7 ജൂലൈ 2026 · Tuesday
Kerala Gold Rate on 7 July 2026 7 ജൂലൈ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,06,520▼ ₹1,000
1 ഗ്രാം · 1 Gram · 22K (916)₹13,315▼ ₹125
Gold price by weight on 7 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹13,315 | ₹14,521 | ₹10,902 |
| 1 പവൻ (8 g) | ₹1,06,520 | ₹1,16,168 | ₹87,216 |
| 10 ഗ്രാം | ₹1,33,150 | ₹1,45,210 | ₹1,09,020 |
| 10 പവൻ (80 g) | ₹10,65,200 | ₹11,61,680 | ₹8,72,160 |
| 100 ഗ്രാം | ₹13,31,500 | ₹14,52,100 | ₹10,90,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 7 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 6 Jul | ₹1,07,520 | ▼ ₹1,000 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 30 Jun 2026 | ₹1,04,160 | ▲ ₹2,360 +2.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 7 Jun 2026 | ₹1,12,000 | ▼ ₹5,480 -4.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 7 Jul 2025 | ₹72,080 | ▲ ₹34,440 +47.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 7 Jul 2021 | ₹35,720 | ▲ ₹70,800 +198.2% |
7 ജൂലൈ 2026 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,06,520, ഒരു ഗ്രാമിന് ₹13,315 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹1,000 കുറവ്.
On Tuesday, 7 July 2026, 22 carat gold in Kerala was ₹13,315 per gram and ₹1,06,520 per pavan (8 grams), ₹1,000 lower than the previous day. The estimated 24 carat price was ₹14,521 per gram.
All of July 2026 → Today's gold rate → Jewellery bill calculator →