വ്യാഴം, 16 ജൂലൈ 2026 · Thursday
Kerala Gold Rate on 16 July 2026 16 ജൂലൈ 2026-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹1,05,080▼ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹13,135▼ ₹25
Gold price by weight on 16 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹13,135 | ₹14,325 | ₹10,755 |
| 1 പവൻ (8 g) | ₹1,05,080 | ₹1,14,600 | ₹86,040 |
| 10 ഗ്രാം | ₹1,31,350 | ₹1,43,250 | ₹1,07,550 |
| 10 പവൻ (80 g) | ₹10,50,800 | ₹11,46,000 | ₹8,60,400 |
| 100 ഗ്രാം | ₹13,13,500 | ₹14,32,500 | ₹10,75,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 16 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 15 Jul | ₹1,05,280 | ▼ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 9 Jul 2026 | ₹1,05,920 | ▼ ₹840 -0.8% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 16 Jun 2026 | ₹1,11,000 | ▼ ₹5,920 -5.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 16 Jul 2025 | ₹72,800 | ▲ ₹32,280 +44.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 16 Jul 2021 | ₹36,200 | ▲ ₹68,880 +190.3% |
16 ജൂലൈ 2026 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹1,05,080, ഒരു ഗ്രാമിന് ₹13,135 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കുറവ്.
On Thursday, 16 July 2026, 22 carat gold in Kerala was ₹13,135 per gram and ₹1,05,080 per pavan (8 grams), ₹200 lower than the previous day. The estimated 24 carat price was ₹14,325 per gram.
All of July 2026 → Today's gold rate → Jewellery bill calculator →