ചൊവ്വ, 9 സെപ്റ്റംബർ 2025 · Tuesday
Kerala Gold Rate on 9 September 2025 9 സെപ്റ്റംബർ 2025-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹80,880▲ ₹1,000
1 ഗ്രാം · 1 Gram · 22K (916)₹10,110▲ ₹125
Gold price by weight on 9 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹10,110 | ₹11,026 | ₹8,278 |
| 1 പവൻ (8 g) | ₹80,880 | ₹88,208 | ₹66,224 |
| 10 ഗ്രാം | ₹1,01,100 | ₹1,10,260 | ₹82,780 |
| 10 പവൻ (80 g) | ₹8,08,800 | ₹8,82,080 | ₹6,62,240 |
| 100 ഗ്രാം | ₹10,11,000 | ₹11,02,600 | ₹8,27,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Sep | ₹79,880 | ▲ ₹1,000 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Sep 2025 | ₹77,800 | ▲ ₹3,080 +4.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Aug 2025 | ₹75,560 | ▲ ₹5,320 +7.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Sep 2024 | ₹53,440 | ▲ ₹27,440 +51.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Sep 2020 | ₹37,840 | ▲ ₹43,040 +113.7% |
9 സെപ്റ്റംബർ 2025 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹80,880, ഒരു ഗ്രാമിന് ₹10,110 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹1,000 കൂടുതൽ.
On Tuesday, 9 September 2025, 22 carat gold in Kerala was ₹10,110 per gram and ₹80,880 per pavan (8 grams), ₹1,000 higher than the previous day. The estimated 24 carat price was ₹11,026 per gram.
All of September 2025 → Today's gold rate → Jewellery bill calculator →