ബുധൻ, 2 ജൂലൈ 2025 · Wednesday
Kerala Gold Rate on 2 July 2025 2 ജൂലൈ 2025-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹72,520▲ ₹360
1 ഗ്രാം · 1 Gram · 22K (916)₹9,065▲ ₹45
Gold price by weight on 2 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹9,065 | ₹9,886 | ₹7,422 |
| 1 പവൻ (8 g) | ₹72,520 | ₹79,088 | ₹59,376 |
| 10 ഗ്രാം | ₹90,650 | ₹98,860 | ₹74,220 |
| 10 പവൻ (80 g) | ₹7,25,200 | ₹7,90,880 | ₹5,93,760 |
| 100 ഗ്രാം | ₹9,06,500 | ₹9,88,600 | ₹7,42,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Jul | ₹72,160 | ▲ ₹360 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Jun 2025 | ₹72,560 | ▼ ₹40 -0.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Jun 2025 | ₹72,480 | ▲ ₹40 +0.1% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Jul 2024 | ₹53,080 | ▲ ₹19,440 +36.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Jul 2020 | ₹35,840 | ▲ ₹36,680 +102.3% |
2 ജൂലൈ 2025 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹72,520, ഒരു ഗ്രാമിന് ₹9,065 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹360 കൂടുതൽ.
On Wednesday, 2 July 2025, 22 carat gold in Kerala was ₹9,065 per gram and ₹72,520 per pavan (8 grams), ₹360 higher than the previous day. The estimated 24 carat price was ₹9,886 per gram.
All of July 2025 → Today's gold rate → Jewellery bill calculator →