ചൊവ്വ, 15 ജൂലൈ 2025 · Tuesday
Kerala Gold Rate on 15 July 2025 15 ജൂലൈ 2025-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹73,160▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹9,145▼ ₹10
Gold price by weight on 15 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹9,145 | ₹9,974 | ₹7,488 |
| 1 പവൻ (8 g) | ₹73,160 | ₹79,792 | ₹59,904 |
| 10 ഗ്രാം | ₹91,450 | ₹99,740 | ₹74,880 |
| 10 പവൻ (80 g) | ₹7,31,600 | ₹7,97,920 | ₹5,99,040 |
| 100 ഗ്രാം | ₹9,14,500 | ₹9,97,400 | ₹7,48,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 15 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 14 Jul | ₹73,240 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 8 Jul 2025 | ₹72,480 | ▲ ₹680 +0.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 15 Jun 2025 | ₹74,560 | ▼ ₹1,400 -1.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 15 Jul 2024 | ₹54,000 | ▲ ₹19,160 +35.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 15 Jul 2020 | ₹36,680 | ▲ ₹36,480 +99.5% |
15 ജൂലൈ 2025 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹73,160, ഒരു ഗ്രാമിന് ₹9,145 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Tuesday, 15 July 2025, 22 carat gold in Kerala was ₹9,145 per gram and ₹73,160 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹9,974 per gram.
All of July 2025 → Today's gold rate → Jewellery bill calculator →