ചൊവ്വ, 2 ജനുവരി 2024 · Tuesday
Kerala Gold Rate on 2 January 2024 2 ജനുവരി 2024-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹47,000▲ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹5,875▲ ₹20
Gold price by weight on 2 Jan തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹5,875 | ₹6,407 | ₹4,810 |
| 1 പവൻ (8 g) | ₹47,000 | ₹51,256 | ₹38,480 |
| 10 ഗ്രാം | ₹58,750 | ₹64,070 | ₹48,100 |
| 10 പവൻ (80 g) | ₹4,70,000 | ₹5,12,560 | ₹3,84,800 |
| 100 ഗ്രാം | ₹5,87,500 | ₹6,40,700 | ₹4,81,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 Jan |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 Jan | ₹46,840 | ▲ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Dec 2023 | ₹46,720 | ▲ ₹280 +0.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Dec 2023 | ₹46,760 | ▲ ₹240 +0.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 Jan 2023 | ₹40,360 | ▲ ₹6,640 +16.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 2 Jan 2019 | ₹23,640 | ▲ ₹23,360 +98.8% |
2 ജനുവരി 2024 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹47,000, ഒരു ഗ്രാമിന് ₹5,875 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കൂടുതൽ.
On Tuesday, 2 January 2024, 22 carat gold in Kerala was ₹5,875 per gram and ₹47,000 per pavan (8 grams), ₹160 higher than the previous day. The estimated 24 carat price was ₹6,407 per gram.
All of January 2024 → Today's gold rate → Jewellery bill calculator →