ബുധൻ, 20 സെപ്റ്റംബർ 2023 · Wednesday
Kerala Gold Rate on 20 September 2023 20 സെപ്റ്റംബർ 2023-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹44,160മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹5,520മാറ്റമില്ല · No change
Gold price by weight on 20 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹5,520 | ₹6,020 | ₹4,520 |
| 1 പവൻ (8 g) | ₹44,160 | ₹48,160 | ₹36,160 |
| 10 ഗ്രാം | ₹55,200 | ₹60,200 | ₹45,200 |
| 10 പവൻ (80 g) | ₹4,41,600 | ₹4,81,600 | ₹3,61,600 |
| 100 ഗ്രാം | ₹5,52,000 | ₹6,02,000 | ₹4,52,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 20 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 19 Sep | ₹44,160 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 13 Sep 2023 | ₹43,600 | ▲ ₹560 +1.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 20 Aug 2023 | ₹43,280 | ▲ ₹880 +2.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 20 Sep 2022 | ₹36,760 | ▲ ₹7,400 +20.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 20 Sep 2018 | ₹22,960 | ▲ ₹21,200 +92.3% |
20 സെപ്റ്റംബർ 2023 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹44,160, ഒരു ഗ്രാമിന് ₹5,520 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Wednesday, 20 September 2023, 22 carat gold in Kerala was ₹5,520 per gram and ₹44,160 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹6,020 per gram.
All of September 2023 → Today's gold rate → Jewellery bill calculator →