ബുധൻ, 1 നവംബർ 2023 · Wednesday
Kerala Gold Rate on 1 November 2023 1 നവംബർ 2023-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹45,120▼ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹5,640▼ ₹30
Gold price by weight on 1 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹5,640 | ₹6,151 | ₹4,618 |
| 1 പവൻ (8 g) | ₹45,120 | ₹49,208 | ₹36,944 |
| 10 ഗ്രാം | ₹56,400 | ₹61,510 | ₹46,180 |
| 10 പവൻ (80 g) | ₹4,51,200 | ₹4,92,080 | ₹3,69,440 |
| 100 ഗ്രാം | ₹5,64,000 | ₹6,15,100 | ₹4,61,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 31 Oct | ₹45,360 | ▼ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Oct 2023 | ₹45,320 | ▼ ₹200 -0.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 Oct 2023 | ₹42,680 | ▲ ₹2,440 +5.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Nov 2022 | ₹37,280 | ▲ ₹7,840 +21.0% |
| 5 years ago · 5 വർഷം മുമ്പ് | 1 Nov 2018 | ₹23,600 | ▲ ₹21,520 +91.2% |
1 നവംബർ 2023 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹45,120, ഒരു ഗ്രാമിന് ₹5,640 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കുറവ്.
On Wednesday, 1 November 2023, 22 carat gold in Kerala was ₹5,640 per gram and ₹45,120 per pavan (8 grams), ₹240 lower than the previous day. The estimated 24 carat price was ₹6,151 per gram.
All of November 2023 → Today's gold rate → Jewellery bill calculator →