തിങ്കൾ, 9 ജനുവരി 2023 · Monday
Kerala Gold Rate on 9 January 2023 9 ജനുവരി 2023-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹41,280▲ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹5,160▲ ₹30
Gold price by weight on 9 Jan തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹5,160 | ₹5,628 | ₹4,225 |
| 1 പവൻ (8 g) | ₹41,280 | ₹45,024 | ₹33,800 |
| 10 ഗ്രാം | ₹51,600 | ₹56,280 | ₹42,250 |
| 10 പവൻ (80 g) | ₹4,12,800 | ₹4,50,240 | ₹3,38,000 |
| 100 ഗ്രാം | ₹5,16,000 | ₹5,62,800 | ₹4,22,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Jan |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Jan | ₹41,040 | ▲ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Jan 2023 | ₹40,360 | ▲ ₹920 +2.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Dec 2022 | ₹39,800 | ▲ ₹1,480 +3.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Jan 2022 | ₹35,680 | ▲ ₹5,600 +15.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Jan 2018 | ₹21,880 | ▲ ₹19,400 +88.7% |
9 ജനുവരി 2023 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹41,280, ഒരു ഗ്രാമിന് ₹5,160 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കൂടുതൽ.
On Monday, 9 January 2023, 22 carat gold in Kerala was ₹5,160 per gram and ₹41,280 per pavan (8 grams), ₹240 higher than the previous day. The estimated 24 carat price was ₹5,628 per gram.
All of January 2023 → Today's gold rate → Jewellery bill calculator →