വ്യാഴം, 8 സെപ്റ്റംബർ 2022 · Thursday
Kerala Gold Rate on 8 September 2022 8 സെപ്റ്റംബർ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,320▲ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹4,665▲ ₹25
Gold price by weight on 8 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,665 | ₹5,088 | ₹3,820 |
| 1 പവൻ (8 g) | ₹37,320 | ₹40,704 | ₹30,560 |
| 10 ഗ്രാം | ₹46,650 | ₹50,880 | ₹38,200 |
| 10 പവൻ (80 g) | ₹3,73,200 | ₹4,07,040 | ₹3,05,600 |
| 100 ഗ്രാം | ₹4,66,500 | ₹5,08,800 | ₹3,82,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Sep | ₹37,120 | ▲ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Sep 2022 | ₹37,200 | ▲ ₹120 +0.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Aug 2022 | ₹38,040 | ▼ ₹720 -1.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Sep 2021 | ₹35,280 | ▲ ₹2,040 +5.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Sep 2017 | ₹22,720 | ▲ ₹14,600 +64.3% |
8 സെപ്റ്റംബർ 2022 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,320, ഒരു ഗ്രാമിന് ₹4,665 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കൂടുതൽ.
On Thursday, 8 September 2022, 22 carat gold in Kerala was ₹4,665 per gram and ₹37,320 per pavan (8 grams), ₹200 higher than the previous day. The estimated 24 carat price was ₹5,088 per gram.
All of September 2022 → Today's gold rate → Jewellery bill calculator →