വ്യാഴം, 6 ഒക്ടോബർ 2022 · Thursday
Kerala Gold Rate on 6 October 2022 6 ഒക്ടോബർ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹38,280▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹4,785▲ ₹10
Gold price by weight on 6 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,785 | ₹5,219 | ₹3,918 |
| 1 പവൻ (8 g) | ₹38,280 | ₹41,752 | ₹31,344 |
| 10 ഗ്രാം | ₹47,850 | ₹52,190 | ₹39,180 |
| 10 പവൻ (80 g) | ₹3,82,800 | ₹4,17,520 | ₹3,13,440 |
| 100 ഗ്രാം | ₹4,78,500 | ₹5,21,900 | ₹3,91,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 6 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 5 Oct | ₹38,200 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 29 Sep 2022 | ₹37,120 | ▲ ₹1,160 +3.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 6 Sep 2022 | ₹37,520 | ▲ ₹760 +2.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 6 Oct 2021 | ₹34,880 | ▲ ₹3,400 +9.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 6 Oct 2017 | ₹22,000 | ▲ ₹16,280 +74.0% |
6 ഒക്ടോബർ 2022 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹38,280, ഒരു ഗ്രാമിന് ₹4,785 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Thursday, 6 October 2022, 22 carat gold in Kerala was ₹4,785 per gram and ₹38,280 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹5,219 per gram.
All of October 2022 → Today's gold rate → Jewellery bill calculator →