വ്യാഴം, 3 നവംബർ 2022 · Thursday
Kerala Gold Rate on 3 November 2022 3 നവംബർ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,360▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹4,670▼ ₹15
Gold price by weight on 3 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,670 | ₹5,093 | ₹3,824 |
| 1 പവൻ (8 g) | ₹37,360 | ₹40,744 | ₹30,592 |
| 10 ഗ്രാം | ₹46,700 | ₹50,930 | ₹38,240 |
| 10 പവൻ (80 g) | ₹3,73,600 | ₹4,07,440 | ₹3,05,920 |
| 100 ഗ്രാം | ₹4,67,000 | ₹5,09,300 | ₹3,82,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Nov | ₹37,480 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Oct 2022 | ₹37,680 | ▼ ₹320 -0.8% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Oct 2022 | ₹37,480 | ▼ ₹120 -0.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Nov 2021 | ₹35,640 | ▲ ₹1,720 +4.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Nov 2017 | ₹22,000 | ▲ ₹15,360 +69.8% |
3 നവംബർ 2022 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,360, ഒരു ഗ്രാമിന് ₹4,670 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Thursday, 3 November 2022, 22 carat gold in Kerala was ₹4,670 per gram and ₹37,360 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹5,093 per gram.
All of November 2022 → Today's gold rate → Jewellery bill calculator →