ചൊവ്വ, 3 മേയ് 2022 · Tuesday
Kerala Gold Rate on 3 May 2022 3 മേയ് 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,760മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹4,720മാറ്റമില്ല · No change
Gold price by weight on 3 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,720 | ₹5,148 | ₹3,865 |
| 1 പവൻ (8 g) | ₹37,760 | ₹41,184 | ₹30,920 |
| 10 ഗ്രാം | ₹47,200 | ₹51,480 | ₹38,650 |
| 10 പവൻ (80 g) | ₹3,77,600 | ₹4,11,840 | ₹3,09,200 |
| 100 ഗ്രാം | ₹4,72,000 | ₹5,14,800 | ₹3,86,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 May | ₹37,760 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 26 Apr 2022 | ₹38,760 | ▼ ₹1,000 -2.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Apr 2022 | ₹38,360 | ▼ ₹600 -1.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 May 2021 | ₹35,200 | ▲ ₹2,560 +7.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 May 2017 | ₹21,840 | ▲ ₹15,920 +72.9% |
3 മേയ് 2022 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,760, ഒരു ഗ്രാമിന് ₹4,720 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Tuesday, 3 May 2022, 22 carat gold in Kerala was ₹4,720 per gram and ₹37,760 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹5,148 per gram.
All of May 2022 → Today's gold rate → Jewellery bill calculator →