വ്യാഴം, 30 ജൂൺ 2022 · Thursday
Kerala Gold Rate on 30 June 2022 30 ജൂൺ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹37,320▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹4,665▼ ₹10
Gold price by weight on 30 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,665 | ₹5,088 | ₹3,820 |
| 1 പവൻ (8 g) | ₹37,320 | ₹40,704 | ₹30,560 |
| 10 ഗ്രാം | ₹46,650 | ₹50,880 | ₹38,200 |
| 10 പവൻ (80 g) | ₹3,73,200 | ₹4,07,040 | ₹3,05,600 |
| 100 ഗ്രാം | ₹4,66,500 | ₹5,08,800 | ₹3,82,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 30 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 29 Jun | ₹37,400 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 23 Jun 2022 | ₹38,120 | ▼ ₹800 -2.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 30 May 2022 | ₹38,280 | ▼ ₹960 -2.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 30 Jun 2021 | ₹35,000 | ▲ ₹2,320 +6.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 30 Jun 2017 | ₹21,880 | ▲ ₹15,440 +70.6% |
30 ജൂൺ 2022 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹37,320, ഒരു ഗ്രാമിന് ₹4,665 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Thursday, 30 June 2022, 22 carat gold in Kerala was ₹4,665 per gram and ₹37,320 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹5,088 per gram.
All of June 2022 → Today's gold rate → Jewellery bill calculator →