വെള്ളി, 10 ജൂൺ 2022 · Friday
Kerala Gold Rate on 10 June 2022 10 ജൂൺ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹38,200▼ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹4,775▼ ₹20
Gold price by weight on 10 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,775 | ₹5,208 | ₹3,910 |
| 1 പവൻ (8 g) | ₹38,200 | ₹41,664 | ₹31,280 |
| 10 ഗ്രാം | ₹47,750 | ₹52,080 | ₹39,100 |
| 10 പവൻ (80 g) | ₹3,82,000 | ₹4,16,640 | ₹3,12,800 |
| 100 ഗ്രാം | ₹4,77,500 | ₹5,20,800 | ₹3,91,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Jun | ₹38,360 | ▼ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Jun 2022 | ₹38,480 | ▼ ₹280 -0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 May 2022 | ₹37,680 | ▲ ₹520 +1.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Jun 2021 | ₹36,640 | ▲ ₹1,560 +4.3% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Jun 2017 | ₹21,800 | ▲ ₹16,400 +75.2% |
10 ജൂൺ 2022 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹38,200, ഒരു ഗ്രാമിന് ₹4,775 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കുറവ്.
On Friday, 10 June 2022, 22 carat gold in Kerala was ₹4,775 per gram and ₹38,200 per pavan (8 grams), ₹160 lower than the previous day. The estimated 24 carat price was ₹5,208 per gram.
All of June 2022 → Today's gold rate → Jewellery bill calculator →