തിങ്കൾ, 4 ഏപ്രിൽ 2022 · Monday
Kerala Gold Rate on 4 April 2022 4 ഏപ്രിൽ 2022-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹38,240▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹4,780▼ ₹15
Gold price by weight on 4 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,780 | ₹5,213 | ₹3,914 |
| 1 പവൻ (8 g) | ₹38,240 | ₹41,704 | ₹31,312 |
| 10 ഗ്രാം | ₹47,800 | ₹52,130 | ₹39,140 |
| 10 പവൻ (80 g) | ₹3,82,400 | ₹4,17,040 | ₹3,13,120 |
| 100 ഗ്രാം | ₹4,78,000 | ₹5,21,300 | ₹3,91,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 Apr | ₹38,360 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 28 Mar 2022 | ₹38,360 | ▼ ₹120 -0.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Mar 2022 | ₹38,160 | ▲ ₹80 +0.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 Apr 2021 | ₹33,800 | ▲ ₹4,440 +13.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 Apr 2017 | ₹21,960 | ▲ ₹16,280 +74.1% |
4 ഏപ്രിൽ 2022 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹38,240, ഒരു ഗ്രാമിന് ₹4,780 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Monday, 4 April 2022, 22 carat gold in Kerala was ₹4,780 per gram and ₹38,240 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹5,213 per gram.
All of April 2022 → Today's gold rate → Jewellery bill calculator →