വെള്ളി, 3 സെപ്റ്റംബർ 2021 · Friday
Kerala Gold Rate on 3 September 2021 3 സെപ്റ്റംബർ 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹35,360മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹4,420മാറ്റമില്ല · No change
Gold price by weight on 3 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,420 | ₹4,821 | ₹3,619 |
| 1 പവൻ (8 g) | ₹35,360 | ₹38,568 | ₹28,952 |
| 10 ഗ്രാം | ₹44,200 | ₹48,210 | ₹36,190 |
| 10 പവൻ (80 g) | ₹3,53,600 | ₹3,85,680 | ₹2,89,520 |
| 100 ഗ്രാം | ₹4,42,000 | ₹4,82,100 | ₹3,61,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Sep | ₹35,360 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Aug 2021 | ₹35,520 | ▼ ₹160 -0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Aug 2021 | ₹35,920 | ▼ ₹560 -1.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Sep 2020 | ₹37,480 | ▼ ₹2,120 -5.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Sep 2016 | ₹23,320 | ▲ ₹12,040 +51.6% |
3 സെപ്റ്റംബർ 2021 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹35,360, ഒരു ഗ്രാമിന് ₹4,420 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Friday, 3 September 2021, 22 carat gold in Kerala was ₹4,420 per gram and ₹35,360 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹4,821 per gram.
All of September 2021 → Today's gold rate → Jewellery bill calculator →