ശനി, 10 ജൂലൈ 2021 · Saturday
Kerala Gold Rate on 10 July 2021 10 ജൂലൈ 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹35,800മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹4,475മാറ്റമില്ല · No change
Gold price by weight on 10 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,475 | ₹4,880 | ₹3,664 |
| 1 പവൻ (8 g) | ₹35,800 | ₹39,040 | ₹29,312 |
| 10 ഗ്രാം | ₹44,750 | ₹48,800 | ₹36,640 |
| 10 പവൻ (80 g) | ₹3,58,000 | ₹3,90,400 | ₹2,93,120 |
| 100 ഗ്രാം | ₹4,47,500 | ₹4,88,000 | ₹3,66,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Jul | ₹35,800 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Jul 2021 | ₹35,440 | ▲ ₹360 +1.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Jun 2021 | ₹36,640 | ▼ ₹840 -2.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Jul 2020 | ₹36,600 | ▼ ₹800 -2.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Jul 2016 | ₹22,640 | ▲ ₹13,160 +58.1% |
10 ജൂലൈ 2021 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹35,800, ഒരു ഗ്രാമിന് ₹4,475 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Saturday, 10 July 2021, 22 carat gold in Kerala was ₹4,475 per gram and ₹35,800 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹4,880 per gram.
All of July 2021 → Today's gold rate → Jewellery bill calculator →