വെള്ളി, 16 ഏപ്രിൽ 2021 · Friday
Kerala Gold Rate on 16 April 2021 16 ഏപ്രിൽ 2021-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹35,200▲ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹4,400▲ ₹30
Gold price by weight on 16 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹4,400 | ₹4,799 | ₹3,603 |
| 1 പവൻ (8 g) | ₹35,200 | ₹38,392 | ₹28,824 |
| 10 ഗ്രാം | ₹44,000 | ₹47,990 | ₹36,030 |
| 10 പവൻ (80 g) | ₹3,52,000 | ₹3,83,920 | ₹2,88,240 |
| 100 ഗ്രാം | ₹4,40,000 | ₹4,79,900 | ₹3,60,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 16 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 15 Apr | ₹34,960 | ▲ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 9 Apr 2021 | ₹34,800 | ▲ ₹400 +1.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 16 Mar 2021 | ₹33,600 | ▲ ₹1,600 +4.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 16 Apr 2020 | ₹33,600 | ▲ ₹1,600 +4.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 16 Apr 2016 | ₹21,760 | ▲ ₹13,440 +61.8% |
16 ഏപ്രിൽ 2021 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹35,200, ഒരു ഗ്രാമിന് ₹4,400 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കൂടുതൽ.
On Friday, 16 April 2021, 22 carat gold in Kerala was ₹4,400 per gram and ₹35,200 per pavan (8 grams), ₹240 higher than the previous day. The estimated 24 carat price was ₹4,799 per gram.
All of April 2021 → Today's gold rate → Jewellery bill calculator →