വ്യാഴം, 28 മാർച്ച് 2019 · Thursday
Kerala Gold Rate on 28 March 2019 28 മാർച്ച് 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,840▼ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,980▼ ₹15
Gold price by weight on 28 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,980 | ₹3,250 | ₹2,440 |
| 1 പവൻ (8 g) | ₹23,840 | ₹26,000 | ₹19,520 |
| 10 ഗ്രാം | ₹29,800 | ₹32,500 | ₹24,400 |
| 10 പവൻ (80 g) | ₹2,38,400 | ₹2,60,000 | ₹1,95,200 |
| 100 ഗ്രാം | ₹2,98,000 | ₹3,25,000 | ₹2,44,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 28 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 27 Mar | ₹23,960 | ▼ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 21 Mar 2019 | ₹23,920 | ▼ ₹80 -0.3% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 28 Feb 2019 | ₹24,800 | ▼ ₹960 -3.9% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 28 Mar 2018 | ₹22,840 | ▲ ₹1,000 +4.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 28 Mar 2014 | ₹21,480 | ▲ ₹2,360 +11.0% |
28 മാർച്ച് 2019 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,840, ഒരു ഗ്രാമിന് ₹2,980 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കുറവ്.
On Thursday, 28 March 2019, 22 carat gold in Kerala was ₹2,980 per gram and ₹23,840 per pavan (8 grams), ₹120 lower than the previous day. The estimated 24 carat price was ₹3,250 per gram.
All of March 2019 → Today's gold rate → Jewellery bill calculator →