ശനി, 16 മാർച്ച് 2019 · Saturday
Kerala Gold Rate on 16 March 2019 16 മാർച്ച് 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,920▲ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,990▲ ₹15
Gold price by weight on 16 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,990 | ₹3,261 | ₹2,448 |
| 1 പവൻ (8 g) | ₹23,920 | ₹26,088 | ₹19,584 |
| 10 ഗ്രാം | ₹29,900 | ₹32,610 | ₹24,480 |
| 10 പവൻ (80 g) | ₹2,39,200 | ₹2,60,880 | ₹1,95,840 |
| 100 ഗ്രാം | ₹2,99,000 | ₹3,26,100 | ₹2,44,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 16 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 15 Mar | ₹23,800 | ▲ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 9 Mar 2019 | ₹24,080 | ▼ ₹160 -0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 16 Feb 2019 | ₹24,800 | ▼ ₹880 -3.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 16 Mar 2018 | ₹22,440 | ▲ ₹1,480 +6.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 16 Mar 2014 | ₹22,680 | ▲ ₹1,240 +5.5% |
16 മാർച്ച് 2019 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,920, ഒരു ഗ്രാമിന് ₹2,990 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കൂടുതൽ.
On Saturday, 16 March 2019, 22 carat gold in Kerala was ₹2,990 per gram and ₹23,920 per pavan (8 grams), ₹120 higher than the previous day. The estimated 24 carat price was ₹3,261 per gram.
All of March 2019 → Today's gold rate → Jewellery bill calculator →