വ്യാഴം, 25 ജൂലൈ 2019 · Thursday
Kerala Gold Rate on 25 July 2019 25 ജൂലൈ 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹25,760▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹3,220▼ ₹10
Gold price by weight on 25 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,220 | ₹3,512 | ₹2,636 |
| 1 പവൻ (8 g) | ₹25,760 | ₹28,096 | ₹21,088 |
| 10 ഗ്രാം | ₹32,200 | ₹35,120 | ₹26,360 |
| 10 പവൻ (80 g) | ₹2,57,600 | ₹2,80,960 | ₹2,10,880 |
| 100 ഗ്രാം | ₹3,22,000 | ₹3,51,200 | ₹2,63,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 25 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 24 Jul | ₹25,840 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 18 Jul 2019 | ₹25,920 | ▼ ₹160 -0.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 25 Jun 2019 | ₹25,680 | ▲ ₹80 +0.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 25 Jul 2018 | ₹22,280 | ▲ ₹3,480 +15.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 25 Jul 2014 | ₹20,800 | ▲ ₹4,960 +23.8% |
25 ജൂലൈ 2019 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹25,760, ഒരു ഗ്രാമിന് ₹3,220 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Thursday, 25 July 2019, 22 carat gold in Kerala was ₹3,220 per gram and ₹25,760 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹3,512 per gram.
All of July 2019 → Today's gold rate → Jewellery bill calculator →