ബുധൻ, 23 ജനുവരി 2019 · Wednesday
Kerala Gold Rate on 23 January 2019 23 ജനുവരി 2019-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹24,080▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹3,010▲ ₹10
Gold price by weight on 23 Jan തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹3,010 | ₹3,283 | ₹2,465 |
| 1 പവൻ (8 g) | ₹24,080 | ₹26,264 | ₹19,720 |
| 10 ഗ്രാം | ₹30,100 | ₹32,830 | ₹24,650 |
| 10 പവൻ (80 g) | ₹2,40,800 | ₹2,62,640 | ₹1,97,200 |
| 100 ഗ്രാം | ₹3,01,000 | ₹3,28,300 | ₹2,46,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 23 Jan |
|---|---|---|---|
| Previous day · തലേദിവസം | 22 Jan | ₹24,000 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 16 Jan 2019 | ₹24,120 | ▼ ₹40 -0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 23 Dec 2018 | ₹23,160 | ▲ ₹920 +4.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 23 Jan 2018 | ₹22,280 | ▲ ₹1,800 +8.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 23 Jan 2014 | ₹22,080 | ▲ ₹2,000 +9.1% |
23 ജനുവരി 2019 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹24,080, ഒരു ഗ്രാമിന് ₹3,010 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 23 January 2019, 22 carat gold in Kerala was ₹3,010 per gram and ₹24,080 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹3,283 per gram.
All of January 2019 → Today's gold rate → Jewellery bill calculator →