ബുധൻ, 17 ഒക്ടോബർ 2018 · Wednesday
Kerala Gold Rate on 17 October 2018 17 ഒക്ടോബർ 2018-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,520▼ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹2,940▼ ₹20
Gold price by weight on 17 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,940 | ₹3,206 | ₹2,407 |
| 1 പവൻ (8 g) | ₹23,520 | ₹25,648 | ₹19,256 |
| 10 ഗ്രാം | ₹29,400 | ₹32,060 | ₹24,070 |
| 10 പവൻ (80 g) | ₹2,35,200 | ₹2,56,480 | ₹1,92,560 |
| 100 ഗ്രാം | ₹2,94,000 | ₹3,20,600 | ₹2,40,700 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 17 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 16 Oct | ₹23,680 | ▼ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 10 Oct 2018 | ₹23,200 | ▲ ₹320 +1.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 17 Sep 2018 | ₹22,800 | ▲ ₹720 +3.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 17 Oct 2017 | ₹22,360 | ▲ ₹1,160 +5.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 17 Oct 2013 | ₹22,800 | ▲ ₹720 +3.2% |
17 ഒക്ടോബർ 2018 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,520, ഒരു ഗ്രാമിന് ₹2,940 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കുറവ്.
On Wednesday, 17 October 2018, 22 carat gold in Kerala was ₹2,940 per gram and ₹23,520 per pavan (8 grams), ₹160 lower than the previous day. The estimated 24 carat price was ₹3,206 per gram.
All of October 2018 → Today's gold rate → Jewellery bill calculator →