വ്യാഴം, 19 ഒക്ടോബർ 2017 · Thursday
Kerala Gold Rate on 19 October 2017 19 ഒക്ടോബർ 2017-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,160▼ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹2,770▼ ₹25
Gold price by weight on 19 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,770 | ₹3,021 | ₹2,268 |
| 1 പവൻ (8 g) | ₹22,160 | ₹24,168 | ₹18,144 |
| 10 ഗ്രാം | ₹27,700 | ₹30,210 | ₹22,680 |
| 10 പവൻ (80 g) | ₹2,21,600 | ₹2,41,680 | ₹1,81,440 |
| 100 ഗ്രാം | ₹2,77,000 | ₹3,02,100 | ₹2,26,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 19 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 18 Oct | ₹22,360 | ▼ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 12 Oct 2017 | ₹22,280 | ▼ ₹120 -0.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 19 Sep 2017 | ₹22,200 | ▼ ₹40 -0.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 19 Oct 2016 | ₹22,600 | ▼ ₹440 -1.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 19 Oct 2012 | ₹23,400 | ▼ ₹1,240 -5.3% |
19 ഒക്ടോബർ 2017 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,160, ഒരു ഗ്രാമിന് ₹2,770 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കുറവ്.
On Thursday, 19 October 2017, 22 carat gold in Kerala was ₹2,770 per gram and ₹22,160 per pavan (8 grams), ₹200 lower than the previous day. The estimated 24 carat price was ₹3,021 per gram.
All of October 2017 → Today's gold rate → Jewellery bill calculator →