ബുധൻ, 9 ഓഗസ്റ്റ് 2017 · Wednesday
Kerala Gold Rate on 9 August 2017 9 ഓഗസ്റ്റ് 2017-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,360▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,670▲ ₹10
Gold price by weight on 9 Aug തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,670 | ₹2,912 | ₹2,186 |
| 1 പവൻ (8 g) | ₹21,360 | ₹23,296 | ₹17,488 |
| 10 ഗ്രാം | ₹26,700 | ₹29,120 | ₹21,860 |
| 10 പവൻ (80 g) | ₹2,13,600 | ₹2,32,960 | ₹1,74,880 |
| 100 ഗ്രാം | ₹2,67,000 | ₹2,91,200 | ₹2,18,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 Aug |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 Aug | ₹21,280 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 Aug 2017 | ₹21,360 | മാറ്റമില്ല · No change +0.0% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Jul 2017 | ₹21,360 | മാറ്റമില്ല · No change +0.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 Aug 2016 | ₹22,960 | ▼ ₹1,600 -7.0% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 Aug 2012 | ₹22,160 | ▼ ₹800 -3.6% |
9 ഓഗസ്റ്റ് 2017 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,360, ഒരു ഗ്രാമിന് ₹2,670 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 9 August 2017, 22 carat gold in Kerala was ₹2,670 per gram and ₹21,360 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,912 per gram.
All of August 2017 → Today's gold rate → Jewellery bill calculator →