ഞായർ, 4 സെപ്റ്റംബർ 2016 · Sunday
Kerala Gold Rate on 4 September 2016 4 സെപ്റ്റംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,320മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,915മാറ്റമില്ല · No change
Gold price by weight on 4 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,915 | ₹3,179 | ₹2,387 |
| 1 പവൻ (8 g) | ₹23,320 | ₹25,432 | ₹19,096 |
| 10 ഗ്രാം | ₹29,150 | ₹31,790 | ₹23,870 |
| 10 പവൻ (80 g) | ₹2,33,200 | ₹2,54,320 | ₹1,90,960 |
| 100 ഗ്രാം | ₹2,91,500 | ₹3,17,900 | ₹2,38,700 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 Sep | ₹23,320 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 28 Aug 2016 | ₹23,280 | ▲ ₹40 +0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Aug 2016 | ₹23,160 | ▲ ₹160 +0.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 Sep 2015 | ₹19,920 | ▲ ₹3,400 +17.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 Sep 2011 | ₹21,080 | ▲ ₹2,240 +10.6% |
4 സെപ്റ്റംബർ 2016 ഞായറാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,320, ഒരു ഗ്രാമിന് ₹2,915 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Sunday, 4 September 2016, 22 carat gold in Kerala was ₹2,915 per gram and ₹23,320 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,179 per gram.
All of September 2016 → Today's gold rate → Jewellery bill calculator →