തിങ്കൾ, 12 സെപ്റ്റംബർ 2016 · Monday
Kerala Gold Rate on 12 September 2016 12 സെപ്റ്റംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,400▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,925▲ ₹10
Gold price by weight on 12 Sep തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,925 | ₹3,190 | ₹2,395 |
| 1 പവൻ (8 g) | ₹23,400 | ₹25,520 | ₹19,160 |
| 10 ഗ്രാം | ₹29,250 | ₹31,900 | ₹23,950 |
| 10 പവൻ (80 g) | ₹2,34,000 | ₹2,55,200 | ₹1,91,600 |
| 100 ഗ്രാം | ₹2,92,500 | ₹3,19,000 | ₹2,39,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 12 Sep |
|---|---|---|---|
| Previous day · തലേദിവസം | 11 Sep | ₹23,320 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 5 Sep 2016 | ₹23,240 | ▲ ₹160 +0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 12 Aug 2016 | ₹23,160 | ▲ ₹240 +1.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 12 Sep 2015 | ₹19,640 | ▲ ₹3,760 +19.1% |
| 5 years ago · 5 വർഷം മുമ്പ് | 12 Sep 2011 | ₹21,120 | ▲ ₹2,280 +10.8% |
12 സെപ്റ്റംബർ 2016 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,400, ഒരു ഗ്രാമിന് ₹2,925 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Monday, 12 September 2016, 22 carat gold in Kerala was ₹2,925 per gram and ₹23,400 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹3,190 per gram.
All of September 2016 → Today's gold rate → Jewellery bill calculator →