ചൊവ്വ, 11 ഒക്ടോബർ 2016 · Tuesday
Kerala Gold Rate on 11 October 2016 11 ഒക്ടോബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,560മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,820മാറ്റമില്ല · No change
Gold price by weight on 11 Oct തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,820 | ₹3,076 | ₹2,309 |
| 1 പവൻ (8 g) | ₹22,560 | ₹24,608 | ₹18,472 |
| 10 ഗ്രാം | ₹28,200 | ₹30,760 | ₹23,090 |
| 10 പവൻ (80 g) | ₹2,25,600 | ₹2,46,080 | ₹1,84,720 |
| 100 ഗ്രാം | ₹2,82,000 | ₹3,07,600 | ₹2,30,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 11 Oct |
|---|---|---|---|
| Previous day · തലേദിവസം | 10 Oct | ₹22,560 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 4 Oct 2016 | ₹23,040 | ▼ ₹480 -2.1% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 11 Sep 2016 | ₹23,320 | ▼ ₹760 -3.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 11 Oct 2015 | ₹19,840 | ▲ ₹2,720 +13.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 11 Oct 2011 | ₹20,000 | ▲ ₹2,560 +12.8% |
11 ഒക്ടോബർ 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,560, ഒരു ഗ്രാമിന് ₹2,820 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Tuesday, 11 October 2016, 22 carat gold in Kerala was ₹2,820 per gram and ₹22,560 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,076 per gram.
All of October 2016 → Today's gold rate → Jewellery bill calculator →