വെള്ളി, 4 നവംബർ 2016 · Friday
Kerala Gold Rate on 4 November 2016 4 നവംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹23,120മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,890മാറ്റമില്ല · No change
Gold price by weight on 4 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,890 | ₹3,152 | ₹2,366 |
| 1 പവൻ (8 g) | ₹23,120 | ₹25,216 | ₹18,928 |
| 10 ഗ്രാം | ₹28,900 | ₹31,520 | ₹23,660 |
| 10 പവൻ (80 g) | ₹2,31,200 | ₹2,52,160 | ₹1,89,280 |
| 100 ഗ്രാം | ₹2,89,000 | ₹3,15,200 | ₹2,36,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 4 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 3 Nov | ₹23,120 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 28 Oct 2016 | ₹22,720 | ▲ ₹400 +1.8% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 4 Oct 2016 | ₹23,040 | ▲ ₹80 +0.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 4 Nov 2015 | ₹19,720 | ▲ ₹3,400 +17.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 4 Nov 2011 | ₹20,800 | ▲ ₹2,320 +11.2% |
4 നവംബർ 2016 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹23,120, ഒരു ഗ്രാമിന് ₹2,890 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Friday, 4 November 2016, 22 carat gold in Kerala was ₹2,890 per gram and ₹23,120 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,152 per gram.
All of November 2016 → Today's gold rate → Jewellery bill calculator →