ബുധൻ, 16 നവംബർ 2016 · Wednesday
Kerala Gold Rate on 16 November 2016 16 നവംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,880മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,860മാറ്റമില്ല · No change
Gold price by weight on 16 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,860 | ₹3,119 | ₹2,342 |
| 1 പവൻ (8 g) | ₹22,880 | ₹24,952 | ₹18,736 |
| 10 ഗ്രാം | ₹28,600 | ₹31,190 | ₹23,420 |
| 10 പവൻ (80 g) | ₹2,28,800 | ₹2,49,520 | ₹1,87,360 |
| 100 ഗ്രാം | ₹2,86,000 | ₹3,11,900 | ₹2,34,200 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 16 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 15 Nov | ₹22,880 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 9 Nov 2016 | ₹23,480 | ▼ ₹600 -2.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 16 Oct 2016 | ₹22,560 | ▲ ₹320 +1.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 16 Nov 2015 | ₹19,400 | ▲ ₹3,480 +17.9% |
| 5 years ago · 5 വർഷം മുമ്പ് | 16 Nov 2011 | ₹21,480 | ▲ ₹1,400 +6.5% |
16 നവംബർ 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,880, ഒരു ഗ്രാമിന് ₹2,860 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Wednesday, 16 November 2016, 22 carat gold in Kerala was ₹2,860 per gram and ₹22,880 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,119 per gram.
All of November 2016 → Today's gold rate → Jewellery bill calculator →