ചൊവ്വ, 1 നവംബർ 2016 · Tuesday
Kerala Gold Rate on 1 November 2016 1 നവംബർ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,760മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,845മാറ്റമില്ല · No change
Gold price by weight on 1 Nov തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,845 | ₹3,103 | ₹2,329 |
| 1 പവൻ (8 g) | ₹22,760 | ₹24,824 | ₹18,632 |
| 10 ഗ്രാം | ₹28,450 | ₹31,030 | ₹23,290 |
| 10 പവൻ (80 g) | ₹2,27,600 | ₹2,48,240 | ₹1,86,320 |
| 100 ഗ്രാം | ₹2,84,500 | ₹3,10,300 | ₹2,32,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Nov |
|---|---|---|---|
| Previous day · തലേദിവസം | 31 Oct | ₹22,760 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Oct 2016 | ₹22,600 | ▲ ₹160 +0.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 Oct 2016 | ₹23,120 | ▼ ₹360 -1.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Nov 2015 | ₹19,880 | ▲ ₹2,880 +14.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 1 Nov 2011 | ₹20,360 | ▲ ₹2,400 +11.8% |
1 നവംബർ 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,760, ഒരു ഗ്രാമിന് ₹2,845 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Tuesday, 1 November 2016, 22 carat gold in Kerala was ₹2,845 per gram and ₹22,760 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹3,103 per gram.
All of November 2016 → Today's gold rate → Jewellery bill calculator →