തിങ്കൾ, 30 മേയ് 2016 · Monday
Kerala Gold Rate on 30 May 2016 30 മേയ് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,440▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,680▼ ₹10
Gold price by weight on 30 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,680 | ₹2,923 | ₹2,194 |
| 1 പവൻ (8 g) | ₹21,440 | ₹23,384 | ₹17,552 |
| 10 ഗ്രാം | ₹26,800 | ₹29,230 | ₹21,940 |
| 10 പവൻ (80 g) | ₹2,14,400 | ₹2,33,840 | ₹1,75,520 |
| 100 ഗ്രാം | ₹2,68,000 | ₹2,92,300 | ₹2,19,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 30 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 29 May | ₹21,520 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 23 May 2016 | ₹22,200 | ▼ ₹760 -3.4% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 30 Apr 2016 | ₹22,560 | ▼ ₹1,120 -5.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 30 May 2015 | ₹20,280 | ▲ ₹1,160 +5.7% |
| 5 years ago · 5 വർഷം മുമ്പ് | 30 May 2011 | ₹16,880 | ▲ ₹4,560 +27.0% |
30 മേയ് 2016 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,440, ഒരു ഗ്രാമിന് ₹2,680 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Monday, 30 May 2016, 22 carat gold in Kerala was ₹2,680 per gram and ₹21,440 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,923 per gram.
All of May 2016 → Today's gold rate → Jewellery bill calculator →