ചൊവ്വ, 8 മാർച്ച് 2016 · Tuesday
Kerala Gold Rate on 8 March 2016 8 മാർച്ച് 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,600▲ ₹120
1 ഗ്രാം · 1 Gram · 22K (916)₹2,700▲ ₹15
Gold price by weight on 8 Mar തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,700 | ₹2,945 | ₹2,211 |
| 1 പവൻ (8 g) | ₹21,600 | ₹23,560 | ₹17,688 |
| 10 ഗ്രാം | ₹27,000 | ₹29,450 | ₹22,110 |
| 10 പവൻ (80 g) | ₹2,16,000 | ₹2,35,600 | ₹1,76,880 |
| 100 ഗ്രാം | ₹2,70,000 | ₹2,94,500 | ₹2,21,100 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Mar |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Mar | ₹21,480 | ▲ ₹120 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Mar 2016 | ₹21,280 | ▲ ₹320 +1.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 Feb 2016 | ₹20,480 | ▲ ₹1,120 +5.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Mar 2015 | ₹19,720 | ▲ ₹1,880 +9.5% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Mar 2011 | ₹15,720 | ▲ ₹5,880 +37.4% |
8 മാർച്ച് 2016 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,600, ഒരു ഗ്രാമിന് ₹2,700 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹120 കൂടുതൽ.
On Tuesday, 8 March 2016, 22 carat gold in Kerala was ₹2,700 per gram and ₹21,600 per pavan (8 grams), ₹120 higher than the previous day. The estimated 24 carat price was ₹2,945 per gram.
All of March 2016 → Today's gold rate → Jewellery bill calculator →