ബുധൻ, 8 ജൂൺ 2016 · Wednesday
Kerala Gold Rate on 8 June 2016 8 ജൂൺ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,720▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,715▲ ₹10
Gold price by weight on 8 Jun തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,715 | ₹2,961 | ₹2,223 |
| 1 പവൻ (8 g) | ₹21,720 | ₹23,688 | ₹17,784 |
| 10 ഗ്രാം | ₹27,150 | ₹29,610 | ₹22,230 |
| 10 പവൻ (80 g) | ₹2,17,200 | ₹2,36,880 | ₹1,77,840 |
| 100 ഗ്രാം | ₹2,71,500 | ₹2,96,100 | ₹2,22,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 8 Jun |
|---|---|---|---|
| Previous day · തലേദിവസം | 7 Jun | ₹21,640 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 1 Jun 2016 | ₹21,520 | ▲ ₹200 +0.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 8 May 2016 | ₹22,480 | ▼ ₹760 -3.4% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 8 Jun 2015 | ₹20,080 | ▲ ₹1,640 +8.2% |
| 5 years ago · 5 വർഷം മുമ്പ് | 8 Jun 2011 | ₹16,800 | ▲ ₹4,920 +29.3% |
8 ജൂൺ 2016 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,720, ഒരു ഗ്രാമിന് ₹2,715 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Wednesday, 8 June 2016, 22 carat gold in Kerala was ₹2,715 per gram and ₹21,720 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,961 per gram.
All of June 2016 → Today's gold rate → Jewellery bill calculator →