ശനി, 6 ഫെബ്രുവരി 2016 · Saturday
Kerala Gold Rate on 6 February 2016 6 ഫെബ്രുവരി 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,680▲ ₹160
1 ഗ്രാം · 1 Gram · 22K (916)₹2,585▲ ₹20
Gold price by weight on 6 Feb തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,585 | ₹2,819 | ₹2,117 |
| 1 പവൻ (8 g) | ₹20,680 | ₹22,552 | ₹16,936 |
| 10 ഗ്രാം | ₹25,850 | ₹28,190 | ₹21,170 |
| 10 പവൻ (80 g) | ₹2,06,800 | ₹2,25,520 | ₹1,69,360 |
| 100 ഗ്രാം | ₹2,58,500 | ₹2,81,900 | ₹2,11,700 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 6 Feb |
|---|---|---|---|
| Previous day · തലേദിവസം | 5 Feb | ₹20,520 | ▲ ₹160 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 30 Jan 2016 | ₹20,160 | ▲ ₹520 +2.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 6 Jan 2016 | ₹19,280 | ▲ ₹1,400 +7.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 6 Feb 2015 | ₹20,800 | ▼ ₹120 -0.6% |
| 5 years ago · 5 വർഷം മുമ്പ് | 6 Feb 2011 | ₹15,080 | ▲ ₹5,600 +37.1% |
6 ഫെബ്രുവരി 2016 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,680, ഒരു ഗ്രാമിന് ₹2,585 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹160 കൂടുതൽ.
On Saturday, 6 February 2016, 22 carat gold in Kerala was ₹2,585 per gram and ₹20,680 per pavan (8 grams), ₹160 higher than the previous day. The estimated 24 carat price was ₹2,819 per gram.
All of February 2016 → Today's gold rate → Jewellery bill calculator →