ഞായർ, 3 ഏപ്രിൽ 2016 · Sunday
Kerala Gold Rate on 3 April 2016 3 ഏപ്രിൽ 2016-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,280മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,660മാറ്റമില്ല · No change
Gold price by weight on 3 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,660 | ₹2,901 | ₹2,178 |
| 1 പവൻ (8 g) | ₹21,280 | ₹23,208 | ₹17,424 |
| 10 ഗ്രാം | ₹26,600 | ₹29,010 | ₹21,780 |
| 10 പവൻ (80 g) | ₹2,12,800 | ₹2,32,080 | ₹1,74,240 |
| 100 ഗ്രാം | ₹2,66,000 | ₹2,90,100 | ₹2,17,800 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 3 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 2 Apr | ₹21,280 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 27 Mar 2016 | ₹21,160 | ▲ ₹120 +0.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 3 Mar 2016 | ₹21,280 | മാറ്റമില്ല · No change +0.0% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 3 Apr 2015 | ₹19,920 | ▲ ₹1,360 +6.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 3 Apr 2011 | ₹15,520 | ▲ ₹5,760 +37.1% |
3 ഏപ്രിൽ 2016 ഞായറാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,280, ഒരു ഗ്രാമിന് ₹2,660 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Sunday, 3 April 2016, 22 carat gold in Kerala was ₹2,660 per gram and ₹21,280 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,901 per gram.
All of April 2016 → Today's gold rate → Jewellery bill calculator →