ശനി, 9 മേയ് 2015 · Saturday
Kerala Gold Rate on 9 May 2015 9 മേയ് 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,280▲ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,535▲ ₹10
Gold price by weight on 9 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,535 | ₹2,765 | ₹2,076 |
| 1 പവൻ (8 g) | ₹20,280 | ₹22,120 | ₹16,608 |
| 10 ഗ്രാം | ₹25,350 | ₹27,650 | ₹20,760 |
| 10 പവൻ (80 g) | ₹2,02,800 | ₹2,21,200 | ₹1,66,080 |
| 100 ഗ്രാം | ₹2,53,500 | ₹2,76,500 | ₹2,07,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 9 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 8 May | ₹20,200 | ▲ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 2 May 2015 | ₹20,040 | ▲ ₹240 +1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 9 Apr 2015 | ₹20,040 | ▲ ₹240 +1.2% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 9 May 2014 | ₹22,480 | ▼ ₹2,200 -9.8% |
| 5 years ago · 5 വർഷം മുമ്പ് | 9 May 2010 | ₹13,440 | ▲ ₹6,840 +50.9% |
9 മേയ് 2015 ശനിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,280, ഒരു ഗ്രാമിന് ₹2,535 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കൂടുതൽ.
On Saturday, 9 May 2015, 22 carat gold in Kerala was ₹2,535 per gram and ₹20,280 per pavan (8 grams), ₹80 higher than the previous day. The estimated 24 carat price was ₹2,765 per gram.
All of May 2015 → Today's gold rate → Jewellery bill calculator →