വെള്ളി, 10 ജൂലൈ 2015 · Friday
Kerala Gold Rate on 10 July 2015 10 ജൂലൈ 2015-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹19,680മാറ്റമില്ല · No change
1 ഗ്രാം · 1 Gram · 22K (916)₹2,460മാറ്റമില്ല · No change
Gold price by weight on 10 Jul തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,460 | ₹2,683 | ₹2,014 |
| 1 പവൻ (8 g) | ₹19,680 | ₹21,464 | ₹16,112 |
| 10 ഗ്രാം | ₹24,600 | ₹26,830 | ₹20,140 |
| 10 പവൻ (80 g) | ₹1,96,800 | ₹2,14,640 | ₹1,61,120 |
| 100 ഗ്രാം | ₹2,46,000 | ₹2,68,300 | ₹2,01,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 10 Jul |
|---|---|---|---|
| Previous day · തലേദിവസം | 9 Jul | ₹19,680 | മാറ്റമില്ല · No change |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 3 Jul 2015 | ₹19,640 | ▲ ₹40 +0.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 10 Jun 2015 | ₹20,000 | ▼ ₹320 -1.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 10 Jul 2014 | ₹20,800 | ▼ ₹1,120 -5.4% |
| 5 years ago · 5 വർഷം മുമ്പ് | 10 Jul 2010 | ₹13,800 | ▲ ₹5,880 +42.6% |
10 ജൂലൈ 2015 വെള്ളിയാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹19,680, ഒരു ഗ്രാമിന് ₹2,460 ആയിരുന്നു വില – മുൻ ദിവസത്തെ അതേ വില.
On Friday, 10 July 2015, 22 carat gold in Kerala was ₹2,460 per gram and ₹19,680 per pavan (8 grams), unchanged from the previous day. The estimated 24 carat price was ₹2,683 per gram.
All of July 2015 → Today's gold rate → Jewellery bill calculator →