ബുധൻ, 28 മേയ് 2014 · Wednesday
Kerala Gold Rate on 28 May 2014 28 മേയ് 2014-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,800▼ ₹200
1 ഗ്രാം · 1 Gram · 22K (916)₹2,600▼ ₹25
Gold price by weight on 28 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,600 | ₹2,836 | ₹2,129 |
| 1 പവൻ (8 g) | ₹20,800 | ₹22,688 | ₹17,032 |
| 10 ഗ്രാം | ₹26,000 | ₹28,360 | ₹21,290 |
| 10 പവൻ (80 g) | ₹2,08,000 | ₹2,26,880 | ₹1,70,320 |
| 100 ഗ്രാം | ₹2,60,000 | ₹2,83,600 | ₹2,12,900 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 28 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 27 May | ₹21,000 | ▼ ₹200 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 21 May 2014 | ₹21,840 | ▼ ₹1,040 -4.8% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 28 Apr 2014 | ₹22,760 | ▼ ₹1,960 -8.6% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 28 May 2013 | ₹20,080 | ▲ ₹720 +3.6% |
28 മേയ് 2014 ബുധനാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,800, ഒരു ഗ്രാമിന് ₹2,600 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹200 കുറവ്.
On Wednesday, 28 May 2014, 22 carat gold in Kerala was ₹2,600 per gram and ₹20,800 per pavan (8 grams), ₹200 lower than the previous day. The estimated 24 carat price was ₹2,836 per gram.
All of May 2014 → Today's gold rate → Jewellery bill calculator →