വ്യാഴം, 22 മേയ് 2014 · Thursday
Kerala Gold Rate on 22 May 2014 22 മേയ് 2014-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,440▼ ₹400
1 ഗ്രാം · 1 Gram · 22K (916)₹2,680▼ ₹50
Gold price by weight on 22 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,680 | ₹2,923 | ₹2,194 |
| 1 പവൻ (8 g) | ₹21,440 | ₹23,384 | ₹17,552 |
| 10 ഗ്രാം | ₹26,800 | ₹29,230 | ₹21,940 |
| 10 പവൻ (80 g) | ₹2,14,400 | ₹2,33,840 | ₹1,75,520 |
| 100 ഗ്രാം | ₹2,68,000 | ₹2,92,300 | ₹2,19,400 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 22 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 21 May | ₹21,840 | ▼ ₹400 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 15 May 2014 | ₹22,320 | ▼ ₹880 -3.9% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 22 Apr 2014 | ₹22,400 | ▼ ₹960 -4.3% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 22 May 2013 | ₹19,880 | ▲ ₹1,560 +7.8% |
22 മേയ് 2014 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,440, ഒരു ഗ്രാമിന് ₹2,680 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹400 കുറവ്.
On Thursday, 22 May 2014, 22 carat gold in Kerala was ₹2,680 per gram and ₹21,440 per pavan (8 grams), ₹400 lower than the previous day. The estimated 24 carat price was ₹2,923 per gram.
All of May 2014 → Today's gold rate → Jewellery bill calculator →