ചൊവ്വ, 20 മേയ് 2014 · Tuesday
Kerala Gold Rate on 20 May 2014 20 മേയ് 2014-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,840▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,730▼ ₹10
Gold price by weight on 20 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,730 | ₹2,977 | ₹2,235 |
| 1 പവൻ (8 g) | ₹21,840 | ₹23,816 | ₹17,880 |
| 10 ഗ്രാം | ₹27,300 | ₹29,770 | ₹22,350 |
| 10 പവൻ (80 g) | ₹2,18,400 | ₹2,38,160 | ₹1,78,800 |
| 100 ഗ്രാം | ₹2,73,000 | ₹2,97,700 | ₹2,23,500 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 20 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 19 May | ₹21,920 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 13 May 2014 | ₹22,400 | ▼ ₹560 -2.5% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 20 Apr 2014 | ₹22,400 | ▼ ₹560 -2.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 20 May 2013 | ₹19,520 | ▲ ₹2,320 +11.9% |
20 മേയ് 2014 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,840, ഒരു ഗ്രാമിന് ₹2,730 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Tuesday, 20 May 2014, 22 carat gold in Kerala was ₹2,730 per gram and ₹21,840 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,977 per gram.
All of May 2014 → Today's gold rate → Jewellery bill calculator →