തിങ്കൾ, 12 മേയ് 2014 · Monday
Kerala Gold Rate on 12 May 2014 12 മേയ് 2014-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹22,400▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,800▼ ₹10
Gold price by weight on 12 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,800 | ₹3,054 | ₹2,293 |
| 1 പവൻ (8 g) | ₹22,400 | ₹24,432 | ₹18,344 |
| 10 ഗ്രാം | ₹28,000 | ₹30,540 | ₹22,930 |
| 10 പവൻ (80 g) | ₹2,24,000 | ₹2,44,320 | ₹1,83,440 |
| 100 ഗ്രാം | ₹2,80,000 | ₹3,05,400 | ₹2,29,300 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 12 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 11 May | ₹22,480 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 5 May 2014 | ₹22,680 | ▼ ₹280 -1.2% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 12 Apr 2014 | ₹22,240 | ▲ ₹160 +0.7% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 12 May 2013 | ₹20,480 | ▲ ₹1,920 +9.4% |
12 മേയ് 2014 തിങ്കളാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹22,400, ഒരു ഗ്രാമിന് ₹2,800 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Monday, 12 May 2014, 22 carat gold in Kerala was ₹2,800 per gram and ₹22,400 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹3,054 per gram.
All of May 2014 → Today's gold rate → Jewellery bill calculator →