ചൊവ്വ, 1 ഏപ്രിൽ 2014 · Tuesday
Kerala Gold Rate on 1 April 2014 1 ഏപ്രിൽ 2014-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹21,400▼ ₹80
1 ഗ്രാം · 1 Gram · 22K (916)₹2,675▼ ₹10
Gold price by weight on 1 Apr തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,675 | ₹2,917 | ₹2,190 |
| 1 പവൻ (8 g) | ₹21,400 | ₹23,336 | ₹17,520 |
| 10 ഗ്രാം | ₹26,750 | ₹29,170 | ₹21,900 |
| 10 പവൻ (80 g) | ₹2,14,000 | ₹2,33,360 | ₹1,75,200 |
| 100 ഗ്രാം | ₹2,67,500 | ₹2,91,700 | ₹2,19,000 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 1 Apr |
|---|---|---|---|
| Previous day · തലേദിവസം | 31 Mar | ₹21,480 | ▼ ₹80 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Mar 2014 | ₹22,000 | ▼ ₹600 -2.7% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 1 Mar 2014 | ₹22,640 | ▼ ₹1,240 -5.5% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 1 Apr 2013 | ₹22,240 | ▼ ₹840 -3.8% |
1 ഏപ്രിൽ 2014 ചൊവ്വാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹21,400, ഒരു ഗ്രാമിന് ₹2,675 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹80 കുറവ്.
On Tuesday, 1 April 2014, 22 carat gold in Kerala was ₹2,675 per gram and ₹21,400 per pavan (8 grams), ₹80 lower than the previous day. The estimated 24 carat price was ₹2,917 per gram.
All of April 2014 → Today's gold rate → Jewellery bill calculator →