വ്യാഴം, 2 മേയ് 2013 · Thursday
Kerala Gold Rate on 2 May 2013 2 മേയ് 2013-ലെ സ്വർണവില
1 പവൻ · 8 Gram · 22K₹20,280▼ ₹240
1 ഗ്രാം · 1 Gram · 22K (916)₹2,535▼ ₹30
Gold price by weight on 2 May തൂക്കം അനുസരിച്ച്
| Weight · തൂക്കം | 22K (916) | 24K (999)* | 18K (750)* |
|---|---|---|---|
| 1 ഗ്രാം | ₹2,535 | ₹2,765 | ₹2,076 |
| 1 പവൻ (8 g) | ₹20,280 | ₹22,120 | ₹16,608 |
| 10 ഗ്രാം | ₹25,350 | ₹27,650 | ₹20,760 |
| 10 പവൻ (80 g) | ₹2,02,800 | ₹2,21,200 | ₹1,66,080 |
| 100 ഗ്രാം | ₹2,53,500 | ₹2,76,500 | ₹2,07,600 |
* 24K and 18K are estimates worked out from the Kerala 22K rate by purity.
Compared with earlier മുമ്പത്തെ വിലയുമായി താരതമ്യം
| When · എപ്പോൾ | Date | 1 Pavan | Change till 2 May |
|---|---|---|---|
| Previous day · തലേദിവസം | 1 May | ₹20,520 | ▼ ₹240 |
| 1 week ago · ഒരാഴ്ച മുമ്പ് | 25 Apr 2013 | ₹20,600 | ▼ ₹320 -1.6% |
| 1 month ago · ഒരു മാസം മുമ്പ് | 2 Apr 2013 | ₹22,240 | ▼ ₹1,960 -8.8% |
| 1 year ago · ഒരു വർഷം മുമ്പ് | 2 May 2012 | ₹21,760 | ▼ ₹1,480 -6.8% |
2 മേയ് 2013 വ്യാഴാഴ്ച കേരളത്തിൽ 22 കാരറ്റ് സ്വർണത്തിന് ഒരു പവന് ₹20,280, ഒരു ഗ്രാമിന് ₹2,535 ആയിരുന്നു വില – മുൻ ദിവസത്തേക്കാൾ ₹240 കുറവ്.
On Thursday, 2 May 2013, 22 carat gold in Kerala was ₹2,535 per gram and ₹20,280 per pavan (8 grams), ₹240 lower than the previous day. The estimated 24 carat price was ₹2,765 per gram.
All of May 2013 → Today's gold rate → Jewellery bill calculator →